First Division west 2026/27 season
Fixtures
| Fixture Schedule | Match Details |
|---|---|
| SAT 24TH OCTOBER 2026 | DIVISION ONE (WEST) | |
| London Cranes vs East London Phoenix | Kick-off: 14:00 |
| -------------------------------------------------- | |
| SAT 14TH NOVEMBER 2026 | ESSEX JUNIOR CUP - 2ND ROUND | |
| London Cranes vs CSM London Under 23s | Kick-off: 13:30 |
| -------------------------------------------------- |
Results
| RESULTS 2023-24 |
|---|
| SAT 18TH October 2022: League Game Leyton City L- W LONDON CRANES (WIN) |
| SAT 1ST October 2022: League Game LONDON CRANES 1 -1 AEK LONDON (DRAW) Goal: Abdul Shobowale |
| SAT 24TH September 2022: League Game Athletic Newham U23s 0 - 1 LONDON CRANES (WIN) Goal: Oscar Innocent |
| SAT 17TH September 2022: League Game SOUL 3 - 4 LONDON CRANES (WIN) Goal: - |
League Table
| POS | Team | Pld | W | D | L | GF | GA | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sich London | 9 | 4 | 2 | 3 | 35 | 18 | 20* | 17 |
| 2 | Saint City Reserves | 7 | 5 | 2 | 0 | 22 | 13 | 17 | 9 |
| 3 | CSM London Under 23s | 7 | 4 | 2 | 1 | 26 | 10 | 14 | 16 |
| 4 | East London Phoenix | 6 | 4 | 1 | 1 | 26 | 7 | 13 | 19 |
| 5 | Elite Energy | 9 | 4 | 1 | 4 | 42 | 33 | 10* | 9 |
| 6 | IBF London Under 23s | 7 | 2 | 3 | 2 | 16 | 14 | 9 | 2 |
| 7 | UK Moldova | 8 | 3 | 0 | 5 | 21 | 24 | 9 | -3 |
| 8 | SP United | 7 | 2 | 2 | 3 | 17 | 21 | 8 | -4 |
| 9 | Get Rich Together | 5 | 3 | 1 | 1 | 17 | 9 | 7* | 8 |
| 10 | London Cranes | 6 | 2 | 1 | 3 | 12 | 13 | 7 | -1 |
| 11 | Concord United | 5 | 2 | 0 | 3 | 9 | 15 | 6 | -6 |
| 12 | St Portland Sau | 6 | 1 | 1 | 4 | 6 | 39 | 4 | -33 |
| 13 | Leyton City | 8 | 0 | 2 | 6 | 11 | 44 | 2 | -33 |
Top scorer Table
| Rank | Names | Matches | Goals | Ratio | G + A |
|---|---|---|---|---|---|
| 1 | Mujeeb Kaddu (u21) | 4 | 4 | 1.00 | 6 |
| 2 | Valentine Djeikui Ngaham | 4 | 3 | 0.75 | 4 |
| 3 | Roy Kawuma (u21) | 6 | 3 | 0.50 | 5 |
| 4 | Collina Masembe | 3 | 2 | 0.67 | 2 |
| 5 | Derrick Katende | 2 | 1 | 0.50 | 2 |
| 6 | Henry Nalumenya | 3 | 1 | 0.33 | 1 |
| 7 | Rashid Nsubuga | 3 | 1 | 0.33 | 1 |
| 8 | Mathius Sendawula | 3 | 1 | 0.33 | 1 |